TOYO RAPID RAILWAY

Yachiyo-Chuo Sta. Fare Chart

  Ticket IC Card Commuter Ticket Student Transport Ticket
1 month 3 months 6 months 1 month 3 months 6 months
Nishi-Funabashi 570 565 23,760 67,720 128,310 11,880 33,860 64,160
Higashi-Kaijin 570 565 23,760 67,720 128,310 11,880 33,860 64,160
Hasama 440 432 18,040 51,420 97,420 9,020 25,710 48,710
Kita-Narashino 360 360 14,960 42,640 80,790 7,480 21,320 40,400
Funabashi-Nichidaimae 290 288 11,880 33,860 64,160 5,950 16,960 32,130
Yachiyo-Midorigaoka 210 206 8,800 25,080 47,520 4,410 12,570 23,820
Yachiyo-Chuo This Station
Murakami 210 206 8,800 25,080 47,520 4,410 12,570 23,820
Toyo-Katsutadai 210 206 8,800 25,080 47,520 4,410 12,570 23,820